Markets · ETF holdings
As of Q4 2024What are the top 10 stocks in QQQ — and what's their weight?
The Invesco QQQ Trust tracks the Nasdaq-100. Its top holdings are dominated by mega-cap tech, and the concentration is striking: the top ten names alone are over 54% of the entire fund.
| # | Ticker | Company | Weight | Relative |
|---|---|---|---|---|
| 1 | AAPL | Apple | 9.0% | |
| 2 | MSFT | Microsoft | 8.0% | |
| 3 | NVDA | NVIDIA | 7.5% | |
| 4 | AMZN | Amazon | 5.7% | |
| 5 | AVGO | Broadcom | 5.0% | |
| 6 | META | Meta Platforms | 4.9% | |
| 7 | GOOG | Alphabet (A + C) | 5.6% | |
| 8 | TSLA | Tesla | 3.0% | |
| 9 | COST | Costco | 2.8% | |
| 10 | NFLX | Netflix | 2.5% | |
| Top 10 cumulative | 54.0% | |||
Noesis read
QQQ's top-10 concentration is its biggest factor — and its biggest risk. A single decade-long shift in semiconductors, cloud, or consumer tech can move the whole fund. If you hold QQQ, you mostly own these ten names.
Source: Invesco QQQ Trust public fund disclosures, late 2024. Weights shift daily as prices and the Nasdaq-100 rebalance.